Notes


Matches 1 to 50 of 2,019

      1 2 3 4 5 ... 41» Next»

 #   Notes   Linked to 
1
Name: John W Huelsbeck
Name (Original): HUELSBECK JOHN W
Event Type: Military Service
Event Date: 23 Feb 1943
Term of Enlistment: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law
Event Place: Cp Blanding, Florida, United States
Residence Place:
Race: White
Citizenship Status: citizen
Birth Year: 1924
Birthplace: FLORIDA
Education Level: 3 years of high school
Civilian Occupation: Semiskilled mechanics and repairmen, motor vehicles
Marital Status: Single, without dependents
Military Rank: Private
Army Branch: Branch Immaterial - Warrant Officers, USA
Army Component: Selectees (Enlisted Men)
Source Reference: Civil Life
Serial Number: 34545525
Affiliate Publication Title: Electronic Army Serial Number Merged File, ca. 1938-1946
Affiliate ARC Identifier: 1263923
Box Film Number: 08163.238 
Huelsbeck, John William (I1589)
 
2

INDEX TO GLADWIN COUNTY RECORD: 1878-1990
Obituaries & Death Notices, Names Starting with A-F
Gladwin County Michigan
***********************************************************************

September 25 2003 (Draft)
April 1 2006

Copyright c 2006 by the Huron Shores Genealogical Society (HSGS), c/o
The Robert J Parks Public Library, 6010 N Skeel Ave, Oscoda MI 48750.
Phone 989-739-9581, .

The original document is titled: Index To The Gladwin County Record [a
newspaper], Obituaries & Death Notices: 1978 to 1990, by Gladwin
County Library, 290 pages.

The hard copy document is located in the Genealogy Area of the Parks
Library, Folder-XNP.

Microfilm copies of this newspaper are located at:
Gladwin County Library, 555 West Cedar Ave,
Gladwin MI 48624, 989-426-8221
and at the
Library Of Michigan, 717 W Allegan St, Box 3007,
Lansing MI 48909, 517-373-1580.

The hard copy document was scanned by HSGS Society member Ginger
Metcalf-Dingus of Oscoda MI, and was edited and published by HSGS
member Alonzo Sherman of Oscoda MI. It was published in four
sections: A-F, G-I, J-P, & Q-Z.

CAUTION: Scanning has cause a moderate amount of spelling mistakes:
Look alike characters are often scanned incorrectly, for example
capitol letter I, capitol letter J & low case j, the square brackets [
], are inter-exchanged. HSGS has not the time to check the complete
index to find and correct such errors, and has decided to publishes
this index as is hoping some value can be obtained from accurate
parts, and our apologies go to those persons who missed names because
of miss-spelling caused by the scanner. This index includes about
4,770 names.

The newspaper title is:
1. Gladwin County Record, 1878-1934.
2. Gladwin County Record & Beaverton Clarion, 1934-1991.

Format of the HSGS's Index:
1. Name (An * after the name indicates a photograph)
2. Newspaper Date (Day/Moth/Year)
3. Newspaper Page
4. Newspaper Column

Copies of articles from this newspaper ARE NOT available from HSGS.
Copies can be obtained if you visit the Gladwin County Library or the
Library of Michigan. It is not know if these libraries will respond to
a written request for copies, but you can try. If you can not get
copies from these libraries, Ginger Metcalf-Dingus a for fee
researcher, 989-739-7338, gingey326@hotmail.com, has agreed to obtain
and mail you a copy for $9.00 each, post paid. You must order copies
directly from Ginger. HSGS cannot help you with this matter.

Compiler. Alonzo J Sherman, Database Manager.

***********************************************************************
Name Mo/Dy/Yr Pg Col
***********************************************************************
A
Abbey, Orson J 03/31/1932 1 7
Abbot, Mrs 05/16/1884 5 2
Abbott, Austin 09/23/1898 5 2
Abbott, F E Mrs 04/12/1917 1 3
Abler, John 09/12/1951 1 8
Abraham, Elia 10/01/1925 4 5
Acker, George W 12/16/1981 2 6
Acker, Marguerite 10/17/1984 2 2
Ackerman, Lou 10/16/1985 2 3
Ackley, Logan Mrs 01/27/1937 1 6
Adamets, Charles F Jr 03/08/1982 2 3
Adamets, Frank 12/13/1972 2 3
Adamets, Meri 09/23/1959 1 3
Adametz, Charles 08/01/1945 1 7
Adamowicz, Henry 11/20/1957 1 5
Adams, Albert Sr 10/01/1969 1 1
Adams, Carl 02/21/1979 2 5
Adams, Carl 05/20/1964 1 6
Adams, Carl David 04/17/1957 1 4
Adams, Florence K 07/13/1955 1 1
Adams, Hazel 05/15/1957 1 1
Adams, John 11/30/1933 1 4
Adams, John 12/07/1933 9 5
Adams, Julius Mrs 07/26/1939 5 1
Adams, Leslie G 01/06/1982 2 3
Adams, Linda K 08/29/1973 2 7
Adams, Marsha C 05/27/1987 2 3
Adams, Mary 02/22/1949 1 6
Adams, Mary 03/29/1928 4 3
Adams, Michael Jr 02/04/1987 2 5
Adams, Mike 02/09/1949 1 4
Adams, Mike 08/02/1967 1 2
Adams, Mike Jr 01/24/1990 17 5
Adams, N Mrs 02/21/1907 1 3
Adams, Paul 06/10/1942 1 1
Adams, Robert Dehm 01/12/1983 2 3
Adamson, Edith 02/08/1939 1 8
Adelblue, Albert 07/07/1948 1 1
Adelblue, Albert Mrs 02/19/1936 1 2
Adelblue, Anna 03/09/1955 1 6
Adelblue, Eunice 11/17/1910 4 2
Adelblue, Minnie Pearl 09/30/1920 1 4
Adelbule, Jess C 01/18/1967 8 5
Adleblue, Charles 08/30/1950 1 7
Adleblue, Harry E 07/25/1951 1 7
Adleblue, Ray 07/26/1950 1 4
Adolph, Edward 06/06/1990 2 4
Adomeit, Barbara 02/16/1955 1 4
Aeder, John 07/31/1885 5 2
Aeka, Christian 09/15/1921 5 3
Ahti, Lars Lauri 06/06/1990 2 4
Aitkin, Melvin 06/09/1943 5 6
Aitkin, William H 05/05/1927 1 2
Aker, Mary 12/17/1908 4 2
Akerman, Lou A 10/16/1985 2 3
Albert, Florence M 09/17/1980 2 4
Albertson, Q D 11/14/1912 8 1
Albrecht, Albert 03/11/1964 2 1
Albrecht, Elizabeth 09/06/1972 2 5
Alcock, Frederick G 11/11/1920 5 4
Alcock, John L Jack 08/07/1985 2 4
Alden, Maude 12/07/1966 1 1
Alderidge, William 03/15/1917 5 3
Aldrich, Mark 06/28/1989 2 3
Ale, Richard 12/07/1938 5 8
Alexander, Cindy 03/29/1978 2 4
Alexander, Innis 07/21/1893 5 3
Alger, Carl H 11/24/1927 4 3
Alger, Leon Dr 02/21/1990 2 5
Alger, Peter 08/06/1878 3 3
Allan, Hugh B 08/10/1977 2 3
Allen, Albert 01/31/1929 1 4
Allen, Andrew 05/22/1957 2 3
Allen, Arthur 12/26/1990 2 3
Allen, Bill 05/21/1986 2 3
Allen, Carl A 01/24/1973 2 5
Allen, Carol Lee 09/10/1969 1 4
Allen, Charles Rev* 01/13/1988 2 2
Allen, Chester L 07/07/1965 1 3
Allen, Clarence 09/21/1988 2 3
Allen, Dale Laverb 09/10/1969 1 4
Allen, Daniel 03/13/1968 1 2
Allen, Daniel 03/13/1968 2 2
Allen, David E 03/19/1975 2 7
Allen, Doyle Gene 06/21/1978 2 4
Allen, Earl A 10/28/1970 7 3
Allen, Edgar 07/28/1971 3 3
Allen, Ernest Clarence 09/21/1960 2 3
Allen, George 04/12/1934 1 7
Allen, Henry 02/23/1906 1 4
Allen, Hiram 06/09/1882 3 3
Allen, Jed 04/26/1939 1 5
Allen, John J Rev 11/10/1971 2 4
Allen, John W 06/14/1967 2 5
Allen, Linda Ann 09/10/1969 1 4
Allen, Marguarette 06/13/1979 2 6
Allen, Maud E 06/14/1967 2 3
Allen, Melvin 07/23/1969 2 6
Allen, Patricia L* 01/23/1985 2 3
Allen, Robert M 02/12/1964 2 3
Allen, Rose 07/24/1957 1 6
Allen, Viola M 04/14/1982 2 4
Allen, Wilbert E 02/03/1971 1 6
Allen, Wilford 11/03/1932 1 5
Allen, Wm A 10/09/1946 1 4
Allers, Jacob Henry 11/14/1962 1 5
Alley, John R Jr 05/05/1982 2 6
Allie, Charlotte 04/21/1943 1 8
Allie, Marion 11/10/1965 2 3
Allison, Jennie 11/03/1971 2 5
Allman, H B 12/21/1916 8 5
Allmendinger, Martha 05/16/1973 2 4
Almond, David Joseph 12/02/1987 1 5
Alto, Maltilda 12/10/1969 2 4
Alward, Dennis W Pfc 03/21/1951 1 2
Alward, Dennis W Pfc 09/19/1951 1 7
Alward, Dennis W Pfc 10/17/1951 1 3
Alward, George 05/07/1931 1 2
Alward, George 05/29/1963 1 6
Alward, George Mrs 02/27/1935 1 4
Alward, George Mrs 03/06/1935 4 4
Alward, Gertrude 06/25/1975 2 4
Alward, Hazel R 02/27/1974 2 4
Alward, Jason 05/07/1986 2 3
Alward, Thomas E 03/02/1960 1 6
Alwood, Annais 07/05/1917 1 4
Aman, Girl 08/30/1972 2 5
Aman, Philip 05/28/1975 2 4
Aman, Philip F 05/19/1982 8 3
Aman, Philip F 05/22/1985 9 7
Aman, Stephanie 01/17/1968 1 1
Ambler, William T 05/05/1965 2 1
Amensons, Ila M 01/26/1972 2 4
Amerman, George Richard 05/23/1990 2 4
Ames, Forest 06/26/1968 2 4
Ames, Forest 07/24/1968 3 2
Ames, Otis N 07/20/1933 5 6
Ames, Otis N 07/27/1933 1 6
Amjor, Hazel 01/09/1952 1 4
Ammon, Alonzo 04/11/1962 1 5
Ammon, Henry 08/07/1903 7 5
Amthews, Frederic 07/29/1920 5 5
Ancell, John 02/21/1918 4 3
Anderson, Albert 11/02/1916 1 7
Anderson, Albert E Jr 10/03/1912 1 4
Anderson, Albert J Jr 09/26/1912 1 3
Anderson, Albert Mrs 08/23/1939 1 6
Anderson, Alfred A Rev 08/06/1952 1 3
Anderson, Anna 11/05/1980 2 3
Anderson, Anna E 11/05/1980 3 4
Anderson, Archie 01/27/1965 1 3
Anderson, Arl Jerome 12/30/1964 1 2
Anderson, Arthur 01/25/1989 2 4
Anderson, Charles 01/18/1884 5 1
Anderson, Charles Vernell 08/01/1973 2 8
Anderson, Clara M 01/14/1959 1 6
Anderson, Dale 12/07/1988 2 3
Anderson, David H 10/06/1971 2 5
Anderson, Donna Irene Ritchie 12/30/1964 1 2
Anderson, Doris 02/05/1975 5 5
Anderson, Elmer 02/14/1924 4 4
Anderson, Erma I 12/29/1976 2 4
Anderson, Esther 05/28/1897 5 4
Anderson, Esther I Carrow 12/06/1989 2 2
Anderson, Fred S 06/22/1977 2 5
Anderson, George 01/31/1990 2 4
Anderson, Georgina M 08/29/1984 2 1
Anderson, Gideon 12/22/1927 4 3
Anderson, Glenn D Pfc 11/29/1944 1 7
Anderson, Gustave 08/27/1975 2 4
Anderson, Harriette Nora 05/01/1985 2 3
Anderson, Irene 07/14/1976 2 4
Anderson, James 09/19/1990 3 2
Anderson, James W 02/09/1938 5 2
Anderson, Jemima 09/18/1919 5 4
Anderson, Johanna 09/09/1898 5 6
Anderson, John 10/19/1988 2 3
Anderson, Keith 06/30/1976 2 5
Anderson, Keith 07/10/1957 1 2
Anderson, Larry Stephen 07/24/1963 1 2
Anderson, Lewis 03/27/1946 1 5
Anderson, Lewis 12/19/1951 1 7
Anderson, Luella 05/04/1988 2 2
Anderson, Luella 05/11/1988 2 4
Anderson, Lulu 11/03/1965 2 8
Anderson, Mary 08/23/1889 5 4
Anderson, Mary H 07/19/1928 5 5
Anderson, Maude 11/27/1984 2 3
Anderson, Miles 12/30/1964 1 2
Anderson, Minnie 04/15/1936 8 3
Anderson, Minnie 04/22/1936 4 ?
Anderson, Myrtle 01/30/1957 1 4
Anderson, Nellie May 09/24/1886 5 5
Anderson, Newell 09/07/1988 2 4
Anderson, Ola D 11/16/1960 1 8
Anderson, Olga R 01/18/1978 2 5
Anderson, Orathy Fay 08/12/1981 3 4
Anderson, Orie G 06/21/1944 1 5
Anderson, Owen B 03/10/1893 4 4
Anderson, Pamela 12/30/1964 1 2
Anderson, Robert 10/20/1932 1 3
Anderson, Rudolph 02/19/1975 2 6
Anderson, William C 06/12/1985 2 3
Andras, Arthur 07/10/1913 1 5
Andrews, Anitia L 11/25/1953 1 6
Andrews, Curtis R 11/28/1956 1 8
Andrews, Gladys 12/21/1938 1 7
Andrews, Henry 07/27/1900 5 2
Andrews, Myrtle 10/28/1892 5 3
Andrews, Otto 02/23/1977 7 3
Andrews, Otto 03/02/1977 7 5
Andrick, William Dale 04/04/1984 1 1
Andricks, Emaline 04/11/1990 2 3
Andrist, Charles 02/04/1981 7 8
Andrist, Charles 02/06/1985 9 6
Andrist, Charles 02/07/1990 1 5
Andrist, Charles 02/08/1978 7 5
Andrist, Chas 02/16/1955 1 4
Andrist, Ellen L 03/31/1927 5 5
Andrix, Fred 06/26/1946 1 8
Andrust, Henry 01/19/1933 1 6
Angell, Marie 09/09/1970 2 7
Anger, Charles 08/17/1966 1 4
Anger, Elizabeth 04/27/1966 2 2
Anger, Maritta 12/18/1919 5 4
Anger, Ray Mrs 10/20/1927 4 3
Anger, Raymond E 08/16/1972 3 3
Anger, Rebecca 12/20/1978 2 5
Anger, Teresa 10/28/1964 4 5
Anger, Wilson 09/03/1914 1 5
Angstman, Robert S 12/08/1982 2 3
Ankney, Leonard Luke 02/28/1918 8 3
Ankney, Pauline Dorothy 02/28/1918 8 3
Annett, George 11/19/1969 2 7
Annis, Edna Seipke 11/11/1964 2 6
Anoshka, Ella 07/02/1980 1 1
Antcliff, Clara 06/15/1966 1 3
Antcliff, ClauDeS 02/12/1964 2 2
Antcliff, Francis 05/31/1961 1 2
Antcliff, Sherman 03/05/1969 1 7
Anthony, Ralph M 03/16/1983 2 3
Antiok, Eli 07/14/1927 4 4
Apary, Thesera A 10/25/1928 4 4
Appleget, Arthur E 01/13/1927 5 5
Arbuckle, Archie 11/16/1911 1 4
Arbuckle, Ethel May 09/07/1938 1 6
Arbuckle, Kathryn 12/06/1967 1 7
Arbuckle, Lester 03/20/1946 1 6
Arbuckle, Lillian 04/19/1967 1 5
Arbuckle, Mary J 04/12/1923 5 5
Arbuckle, Ray 09/27/1973 3 4
Arbuckle, Sarah 01/15/1920 5 5
Arbuckle, Wm R 09/19/1929 4 1
Archamboult, Susan 07/23/1914 6 2
Archer, Jane 01/17/1896 5 5
Archer, Richard J 04/21/1932 1 2
Archer, Scott 02/10/1916 5 5
Archer, Soloman 06/22/1933 5 4
Arehart, Anna 05/13/1970 1 6
Arehart, Charles 07/06/1955 1 1
Arehart, Ira 04/08/1959 1 2
Arehart, Jenny 11/06/1930 1 5
Arehart, Larry T 04/03/1985 2 4
Arehart, Marjorie 02/10/1988 2 3
Arehart, Merle W 06/01/1983 2 4
Arehart, Russel 08/12/1920 5 5
Arft, Erich 03/16/1988 2 3
Argyle, John 08/22/1962 2 1
Arkwright, Arthur B 06/04/1952 1 4
Arkwright, Elma 12/01/1965 1 6
Arkwright, Leland 12/24/1975 2 6
Armbruster, Edward 01/12/1938 4 1
Armbruster, Gertrude 04/11/1951 1 8
Armbruster, Ja Mrs 04/28/1927 4 3
Armour, Velmer Mrs 11/18/1915 3 1
Armstrong, Allen A 11/28/1929 1 4
Armstrong, Blanchie 05/25/1888 5 5
Armstrong, Catherine 01/06/1982 2 4
Armstrong, Emogene 04/13/1949 1 5
Armstrong, Floyd 11/02/1966 1 5
Armstrong, Floyd 12/19/1962 1 5
Armstrong, Floyd Mrs 12/26/1962 1 3
Armstrong, Mary 12/04/1903 5 6
Armstrong, Mary H 01/22/1936 1 2
Armstrong, Maud Parker 06/20/1918 5 5
Armstrong, Ray 03/11/1970 1 6
Armstrong, William Earl 10/15/1969 1 1
Arnce, Clay 07/29/1920 5 5
Arnce, Henry Clay 10/17/1918 1 3
Arnce, James 11/10/1905 5 5
Arndt, Rosaila 05/28/1925 5 5
Arndt, Sophia 07/31/1963 1 5
Arnhold, Alex 04/08/1970 1 3
Arnhold, Alex 04/29/1970 2 8
Arnhold, Dona 06/13/1979 2 4
Arnold, Albert 05/14/1975 2 3
Arnold, Clarence A 11/08/1989 2 3
Arnold, Earl Morris 01/09/1980 2 6
Arnold, Eber 02/09/1972 2 3
Arnold, Florence 06/04/1975 2 6
Arnold, Frank E 12/01/1954 1 8
Arnold, Harold B 03/17/1921 4 2
Arnold, Hazel 03/13/1985 2 3
Arnold, Perry A Rev 03/02/1949 1 5
Arnold, Sarah 09/03/1947 1 3
Arnold, Viola 08/23/1978 2 5
Arnold, William 05/12/1976 2 5
Arnold, William C 08/27/1914 1 6
Arnot, Jay 03/21/1884 5 3
Arnot, Son 08/14/1913 7 4
Arnot, Truman 12/26/1902 5 6
Arrand, George 01/16/1930 5 7
Arthur, Clara 11/19/1958 1 8
Asch, Frederick Sr 09/24/1980 2 5
Asch, Katrina 12/05/1929 4 3
Asch, Lydia Ann 05/20/1964 2 3
Asch, Naomi 03/16/1955 1 3
Asch, Samual Sr 02/01/1956 1 4
Asch, William 05/24/1989 2 3
Aschur, Sarah 09/29/1948 1 2
Ascii, June 04/19/1978 2 4
Ash, Mj Mrs 08/01/1907 5 5
Ashbrook, Pearl 05/14/1925 4 4
Ashley, Alex 08/23/1961 1 6
Ashley, Charles 05/05/1893 5 3
Ashley, Clifford 11/22/1978 1 4
Ashley, Fred 07/16/1952 1 2
Ashley, Grace E 04/13/1977 2 4
Ashley, Grace Elizabeth 10/04/1967 1 4
Ashley, Richard L 01/11/1984 2 4
Ashman, Henry 11/30/1916 1 4
Askins, Edith 03/29/1923 5 5
Asline, Andrew 10/03/1918 4 3
Aspell, Carrie M 05/14/1980 2 3
Aspell, Ed Mrs 02/15/1917 3 3
Aspin, Mae 12/14/1988 2 3
Atchinson, Amanda 11/21/1951 1 2
Atchinson, Frank E 07/10/1924 1 7
Atchinson, Lena Mae 06/19/1891 5 5
Atchinson, Vera M 03/27/1974 2 1
Atchinson, William H 01/21/1915 1 6
Atherton, Bessie 06/02/1976 6 4
Atherton, Hollis 01/26/1983 2 5
Atherton, James 06/17/1981 2 4
Atherton, Peter 02/15/1901 6 2
Atherton, Verna Lee 01/05/1972 2 4
Athey, Edward 02/08/1967 2 2
Athey, Rosella 07/02/1975 8 1
Athey, William 10/15/1908 4 4
Atkins, Samual 12/19/1945 1 5
Atkinson, Earl 09/20/1917 4 4
Atnip, William 01/04/1978 5 2
Atwater, Naomi Ella 10/24/1918 5 4
Atwood, Frederick 08/15/1912 6 2
Atwood, Sally E 01/15/1914 5 3
Aubuchon, Aletha 08/08/1990 2 2
Audirsch, Willie Bill 06/28/1972 2 6
Auer, Frank Sr 04/17/1968 1 5
Auer, Vera 05/10/1978 2 5
Augustin, George 09/14/1966 1 6
Augustine, Bertha 03/09/1966 1 4
Augustine, Cecelia 01/22/1920 5 5
Augustine, John Henry 01/24/1973 2 5
Augustine, Lester E 01/21/1981 2 4
Augustine, Raymond 07/24/1974 2 5
Augustine, Ronald 05/06/1942 1 5
Augustine, Wendell 03/13/1985 2 3
Ault, Bonnie Vernoa 03/21/1979 2 2
Ault, Christopher S 04/29/1953 1 4
Ault, Lydia Ann 09/19/1962 2 6
Ault, Verona 03/14/1984 9 5
Austin, Chas 04/21/1943 8 8
Austin, Claud L 04/04/1929 4 3
Austin, George A 11/25/1936 1 6
Austin, Janette E 05/10/1923 4 5
Austin, Lillian 07/23/1975 2 5
Austin, Mardula E Mrs 09/03/1914 1 5
Austin, Margaret 07/04/1984 2 4
Austin, Royal 11/02/1966 1 6
Averill, Augusta Gibberd 11/06/1913 5 3
Averill, Harrison S 04/29/1915 5 4
Avery, Alanson 11/14/1912 1 6
Avery, Alfred 09/17/1880 3 4
Avery, Charlotte B 11/20/1930 1 1
Avery, Clara 05/29/1935 1 5
Avery, Enos 11/08/1939 1 6
Avery, Fannie 02/16/1911 1 6
Avery, Friend 10/27/1943 5 1
Avery, Henry 03/05/1897 10 4
Avery, Waldo 05/14/1914 6 3
Ayers, Ada 05/14/1914 1 6
Ayers, Harrey 05/08/1913 8 1
Ayers, Nina 12/30/1969 1 7
Aylesworth, George 02/18/1981 2 6
Aylesworth, Reuben H 01/30/1985 2 3
Ayliffe, Kenneth F 12/20/1978 2 3
Ayliffe, Morris Mrs 04/18/1962 4 7
Aylsworth, Reuben 01/30/1985 2 3
Ayre, Carrie 02/26/1958 1 6
Ayre, Duane Thomas 06/21/1978 2 3
Ayre, Leo 11/26/1963 1 2
Ayre, Maude 09/22/1982 2 4
Ayre, Robert 12/01/1937 1 6
Ayre, Ruth E 08/02/1961 1 3
Ayre, Thomas G 05/31/1944 1 1
Ayres, Raymond 10/27/1971 2 6
Azusenis, Mary A 04/24/1985 2 3
B
Babcock, Albert 05/28/1889 5 2
Babcock, Annie E 07/30/1897 5 5
Babcock, Anson 10/16/1924 4 5
Babcock, Arthur J 08/06/1952 1 1
Babcock, Catherine 02/03/1910 8 2
Babcock, Charles 01/25/1939 1 3
Babcock, Charles 07/02/1980 9 3
Babcock, Charles E 07/05/1978 2 5
Babcock, Clarence R 01/26/1983 2 4
Babcock, Darold Justin Jud 04/18/1990 2 4
Babcock, Grover 11/13/1957 1 7
Babcock, Hazen 06/15/1966 2 2
Babcock, Henry 04/01/1936 8 1
Babcock, James 07/17/1968 2 2
Babcock, Jonathon 12/02/1887 5 3
Babcock, Katherine 01/20/1910 1 5
Babcock, Lottie 10/16/1968 2 4
Babcock, Marjori 02/04/1932 1 5
Babcock, Mary J 08/06/1952 1 1
Babcock, Mary L 11/03/1976 2 5
Babcock, Melissa 01/17/1929 1 3
Babcock, Oscar O 10/17/1918 3 7
Babcock, Patricia Lynn 09/22/1965 1 6
Babcock, Robert Arnold 04/20/1916 1 5
Bacher, Anna 02/12/1958 1 5
Bacher, Edna C 04/28/1954 1 3
Bacher, William 06/09/1965 2 3
Bacher, William F 12/06/1967 1 3
Bachford, Suzanne 07/28/1954 1 8
Backus, Godfrey 03/18/1892 5 4
Bacon, Catherine 12/03/1925 5 7
Bacon, Frances Estella 05/27/1953 1 6
Bacon, James 03/07/1962 2 3
Bacon, John Mrs 12/27/1917 1 6
Bacon, Martha E 10/10/1984 2 4
Bacon, Nellie Cunningham 11/14/1990 2 3
Bacon, William J 12/31/1914 1 3
Badalementi, Donna 09/14/1983 8 3
Badalmenti, Donna 09/12/1984 9 7
Badder, George 01/30/1891 5 5
Badger, Dorothy M 09/23/1970 1 2
Badger, Floyd 08/02/1961 1 5
Badger, Thomas S 12/10/1952 1 4
Badger, Wm S 07/21/1932 1 2
Baehr, Kurt 09/26/1990 2 2
Baier, Ella 03/07/1990 2 4
Bailer, Myrtle 06/27/1990 2 3
Bailey, 11/13/1913 7 2
Bailey, Anna Mae 02/03/1982 2 4
Bailey, Bazil J 05/17/1923 5 5
Bailey, Ben 02/09/1966 2 3
Bailey, Charles A 04/04/1979 2 4
Bailey, Charles Edgar 08/08/1929 1 3
Bailey, Charles F 09/20/1978 2 4
Bailey, Child 02/28/1918 5 5
Bailey, Cozy 09/13/1989 2 3
Bailey, David 05/25/1960 2 6
Bailey, Delbert F 06/06/1984 2 5
Bailey, Doris 09/05/1990 5 4
Bailey, Doris 09/18/1985 2 2
Bailey, Elder George 06/05/1940 4 1
Bailey, Eunice Foster 04/23/1914 8 1
Bailey, Faye 07/19/1989 2 4
Bailey, Flossie B 01/04/1978 2 4
Bailey, George Mrs 02/04/1932 1 5
Bailey, George W Sr 12/02/1915 1 6
Bailey, Ida M 01/16/1946 1 7
Bailey, Jane 08/05/1915 1 6
Bailey, John Paul 06/14/1967 2 1
Bailey, Marie 04/20/1977 8 6
Bailey, Michael 02/05/1986 2 3
Bailey, Myrtle 01/24/1968 2 5
Bailey, Oliver 02/06/1935 1 7
Bailey, Rachel 12/13/1928 5 5
Bailey, Robert 06/28/1989 2 4
Bailey, Robert 07/07/1927 5 6
Bailey, Rose E 12/21/1960 1 5
Bailey, Ruth 03/18/1970 1 4
Bailey, Stella 05/25/1955 1 3
Bailey, Thomas 02/07/1968 1 4
Bailey, Thomas B 07/14/1971 2 5
Bailey, Vergil A 02/10/1982 2 6
Bailey, Zora L 07/27/1960 1 6
Baily, Doris B 09/18/1985 2 2
Bain, Edith 11/26/1986 2 4
Bain, Forest M 12/05/1962 2 3
Bain, Frank L 05/13/1907 1 5
Bair, Beatrice E 11/10/1927 5 6
Bair, Cecil Marion 09/14/1916 9 5
Bair, Oda M 05/29/1985 2 4
Bak, Pearl 01/21/1970 2 6
Baker, Alice 10/19/1988 2 5
Baker, Alice 10/26/1988 2 3
Baker, Barbara 04/11/1984 2 5
Baker, Blanche 10/18/1989 2 4
Baker, Blanche 11/10/1976 2 6
Baker, Donald T 09/21/1977 2 4
Baker, Everett T 12/22/1965 2 3
Baker, Fred 02/12/1920 5 5
Baker, George 12/11/1930 1 2
Baker, Herman 07/22/1987 2 4
Baker, James 08/12/1909 1 5
Baker, James Leroy 10/04/1961 1 2
Baker, Jerry L 05/02/1990 2 4
Baker, Lawrence 07/22/1964 1 7
Baker, Lulu 12/04/1957 2 6
Baker, Martin V 04/20/1949 1 5
Baker, Sarah N 07/03/1974 2 5
Baker, Theodore 12/31/1940 1 6
Baker, Thomas 11/13/1974 2 4
Baksy, Florence Rosalie 05/08/1919 5 4
Balakovich, Juliana 02/24/1954 1 5
Balakovich, Roy 01/13/1943 5 2
Bald, John Frank 11/05/1947 1 3
Baldwin, Delean A 01/12/1938 1 6
Baldwin, Floyd 02/11/1948 1 5
Baldwin, Lula 01/19/1966 7 2
Baldwin, Rachel Ann 05/24/1934 9 4
Ball, Helen L 11/20/1974 4 4
Ballant, Elizabeth 03/19/1941 5 6
Ballard, Alta 05/28/1969 2 4
Ballard, Carey F 03/08/1928 4 3
Ballard, Charles 0 09/05/1951 1 5
Ballard, Charles Walter 03/29/1978 2 4
Ballard, Edna 03/30/1922 4 2
Ballard, Goldie 09/28/1988 2 4
Ballard, Homer 04/17/1940 1 2
Ballard, John 01/30/1957 1 4
Ballard, Lavina 05/15/1957 1 5
Ballard, Phillip M 04/27/1933 1 5
Ballard, Roy 04/30/1958 1 5
Ballard, Stephen 01/20/1954 12 2
Ballas, Stephen 06/09/1927 5 5
Ballen, Steve 09/16/1926 4 4
Ballentine, Thomas W 08/07/1919 1 7
Ballmer, Mary A 03/24/1943 10 8
Ballmer, Walter F Do 01/24/1968 1 2
Balyeat, Marjorie L Klein 10/12/1977 2 5
Balzer, Bonala 02/16/1944 1 4
Balzer, Darlene K 07/01/1987 2 3
Balzer, Edwin 01/21/1970 1 6
Balzer, Helen M 06/27/1984 2 3
Balzer, Henry 06/14/1917 5 2
Balzer, Julius 03/19/1947 1 3
Balzer, Mary 03/20/1957 1 4
Balzer, Norma 08/06/1986 2 3
Balzer, Norma J 07/30/1986 2 3
Balzer, Otto 08/17/1949 1 4
Balzer, Peter 10/10/1951 1 8
Balzer, Walter 0 08/25/1971 3 3
Banasiak, Arlene 09/12/1984 11 3
Banchoff, Anna 09/21/1955 1 1
Banchoff, Michael 12/16/1936 1 5
Banchoff, Nicholas A 10/11/1972 2 6
Banchoff, Thomas 10/26/1938 1 5
Bancroft, Lois Bing 11/28/1984 2 4
Bancroft, Oral L 11/25/1981 2 3
Bandfield, Dorothy B 12/02/1981 2 4
Bandy, John 11/06/1930 1 5
Bank, Burnice 02/08/1978 2 5
Bannister, Mary J Holmes 01/02/1919 1 7
Barager, Kyle 04/26/1989 2 2
Baranch, Edmund 11/17/1971 2 3
Baranek, Edmund J 11/17/1971 2 3
Baranowski, Peter 10/12/1977 2 6
Barbe, Fannie 03/29/1978 2 5
Barbe, Roy 02/06/1985 2 4
Barber, Mary M 04/29/1915 4 5
Barber, MauDeB 06/27/1973 2 6
